Unusual high ping
Moderators: RTCW Admins, Super Moderators, vB3 - Administrators
43 posts
• Page 3 of 3 • 1, 2, 3
Re: Unusual high ping
Yepp ping are bad! use to have about 148on server but nowdays 2 days in a row the ping have been up to 200 in ping!
Did tracert when nobody is online and everytime it´s ok but now when I tried some was up to 200 again!
Microsoft Windows [Version 6.2.9200]
(c) 2012 Microsoft Corporation. Med ensamrätt.
C:\Windows\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
3 18 ms 18 ms 19 ms s-bb4-link.telia.net [80.91.246.150]
4 30 ms 29 ms 26 ms kbn-bb2-link.telia.net [213.155.134.141]
5 26 ms 26 ms 29 ms kbn-b3-link.telia.net [213.155.137.255]
6 51 ms 38 ms 42 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 184 ms 181 ms 184 ms xe-0-2-0.nyc41.ip4.tinet.net [89.149.182.126]
8 193 ms 199 ms * gtt-gw.ip4.tinet.net [199.229.230.94]
9 200 ms 199 ms 201 ms as20473.ae2.ar2.ewr1.us.nlayer.net [69.31.34.210
]
10 199 ms 191 ms 194 ms vl20-br2.pnj1.choopa.net [108.61.65.42]
11 190 ms 197 ms 194 ms ethernet1-2-1-c10-16-b2-1.pnj1.choopa.net [108.6
1.2.206]
12 196 ms 195 ms 193 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
Seems something went wrong at no 7. Use to be 112in ping, when im true hole tracert! unplayble
Did tracert when nobody is online and everytime it´s ok but now when I tried some was up to 200 again!
Microsoft Windows [Version 6.2.9200]
(c) 2012 Microsoft Corporation. Med ensamrätt.
C:\Windows\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
3 18 ms 18 ms 19 ms s-bb4-link.telia.net [80.91.246.150]
4 30 ms 29 ms 26 ms kbn-bb2-link.telia.net [213.155.134.141]
5 26 ms 26 ms 29 ms kbn-b3-link.telia.net [213.155.137.255]
6 51 ms 38 ms 42 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 184 ms 181 ms 184 ms xe-0-2-0.nyc41.ip4.tinet.net [89.149.182.126]
8 193 ms 199 ms * gtt-gw.ip4.tinet.net [199.229.230.94]
9 200 ms 199 ms 201 ms as20473.ae2.ar2.ewr1.us.nlayer.net [69.31.34.210
]
10 199 ms 191 ms 194 ms vl20-br2.pnj1.choopa.net [108.61.65.42]
11 190 ms 197 ms 194 ms ethernet1-2-1-c10-16-b2-1.pnj1.choopa.net [108.6
1.2.206]
12 196 ms 195 ms 193 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
Seems something went wrong at no 7. Use to be 112in ping, when im true hole tracert! unplayble
Re: Unusual high ping
W0lfy wrote:Appreciate the responses but I have talked to multiple players on the server from both northern and southern California different ISPs and they have the same issue. The server is broken for west coast players.
It has nothing to do with the server. SOCAL and NOCAL are going to use the same hops to get to the server, so naturally they will both be effected.
It happens to all of us occasionally. There is nothing you can do about it but wait, until Cogento or whatever hop it is to get it fixed.
- col_frosty
- Posts: 11
- Joined: Thu Oct 10, 2013 5:41 am
Re: Unusual high ping
It's actually fairly easy to try to get a resolution to this issue. You contact the carrier of the suspect hop and send them the tracer route which is what I have just done.
Then you give them time to fix it. Normally it's in their interest to fix it even if you're not their customer because it affects not only their customers but also potential future customers.
Then you give them time to fix it. Normally it's in their interest to fix it even if you're not their customer because it affects not only their customers but also potential future customers.
Re: Unusual high ping
col_frosty wrote:It's actually fairly easy to try to get a resolution to this issue. You contact the carrier of the suspect hop and send them the tracer route which is what I have just done.
Then you give them time to fix it. Normally it's in their interest to fix it even if you're not their customer because it affects not only their customers but also potential future customers.
But I dont know there adress, should I talk with my isp?
Or do you have same problem at same place?
Re: Unusual high ping
col_frosty wrote:It's actually fairly easy to try to get a resolution to this issue. You contact the carrier of the suspect hop and send them the tracer route which is what I have just done. Then you give them time to fix it. Normally it's in their interest to fix it even if you're not their customer because it affects not only their customers but also potential future customers.
Your an idiot....
'It's actually fairly easy to get a resolution to this issue'? What a crock of shit, they have millions of users, and they don't give a flying fuck about you frosty or you're trace route...
Like I said, they will fix it when they fix it...
You calling up as retard complaining about laggy ping on ECGS won't even make it past the automated menu, don't make it sound like you're some big man, that calls up companies and gets results, you're nothing...
- col_frosty
- Posts: 11
- Joined: Thu Oct 10, 2013 5:41 am
Re: Unusual high ping
I've done it numerous times and it has worked every single time.
You really need to go take your medicine. It sounds like you've skipped a few days/weeks.
You really need to go take your medicine. It sounds like you've skipped a few days/weeks.
- col_frosty
- Posts: 11
- Joined: Thu Oct 10, 2013 5:41 am
Re: Unusual high ping
Menthu-Ra wrote:col_frosty wrote:It's actually fairly easy to try to get a resolution to this issue. You contact the carrier of the suspect hop and send them the tracer route which is what I have just done.
Then you give them time to fix it. Normally it's in their interest to fix it even if you're not their customer because it affects not only their customers but also potential future customers.
But I dont know there adress, should I talk with my isp?
Or do you have same problem at same place?
My ping isn't actually that bad. I'm pinging 113 which isn't that bad, but I do have a big jump at hop 7 as you do.
Just wait a few days. It will probably get fixed. We're at their mercy though.
I have a quick story. I used to have Comcast. One period of time at around 5 pm in the city I was living in(Manteca, CA) there was a switch on their network that would get overloaded and lag out. For a couple weeks I traded tracer route emails with them and they finally sent a manager to my house who basically told me that his engineers have assured him there are no issues and basically told me to change service if I don't like their service. I actually was moving from that city to about 5 cities over at the same time so I didn't bother changing. About a week after I moved I heard on the news that there was a major service outage. It was actually on the news. This same guy called me and apologized to me and said his engineers must have lied to him. He gave me 6 months free Comcast service. I still had Comcast but I wasn't having issues at my new city which is why I never changed service at the time.
- col_frosty
- Posts: 11
- Joined: Thu Oct 10, 2013 5:41 am
Re: Unusual high ping
Just to be clear, all you do is you look at the bad hop and look at their ip address. This time it's tinet.net
so you plug in tinet.net and then look at their contact phone number this time being http://www.gt-t.net/contact-us.aspx Americas: +1.866.250.3887, +1.877.385.5252
after talking to the rep he will give you the address to send your tracer route to this time being which also happens to be on that page noc@gt-t.net
send the tracer route and wait
unlike paranoid evil villain Casey thinks, there are actually nice people in this world
so you plug in tinet.net and then look at their contact phone number this time being http://www.gt-t.net/contact-us.aspx Americas: +1.866.250.3887, +1.877.385.5252
after talking to the rep he will give you the address to send your tracer route to this time being which also happens to be on that page noc@gt-t.net
send the tracer route and wait
unlike paranoid evil villain Casey thinks, there are actually nice people in this world
Re: Unusual high ping
col_frosty wrote:Just to be clear, all you do is you look at the bad hop and look at their ip address. This time it's tinet.net
so you plug in tinet.net and then look at their contact phone number this time being http://www.gt-t.net/contact-us.aspx Americas: +1.866.250.3887, +1.877.385.5252
after talking to the rep he will give you the address to send your tracer route to this time being which also happens to be on that page noc@gt-t.net
send the tracer route and wait
unlike paranoid evil villain Casey thinks, there are actually nice people in this world
Just called them and they said that my isp provider should open a ticket to them at gtt.net that have tinet.net servers.
Beacuse my ping is now 200-220 if lucky 195 was so use to 148.
Soo I had to send them my tracert and just did.
I spoke even with my isp and they could do anything he said but should call me tomorrow!
Here is trace to day same simular at both computers, no packet loss or disturbes on line. And doesent matter if it´s night or day or if server is empty or 30+ ppl on it!
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. Med ensamrätt.
C:\WINDOWS\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
1 15 ms 15 ms 15 ms gw11-no111.tbcn.telia.com [78.69.212.1]
2 17 ms 17 ms 17 ms s-b5-link.telia.net [62.115.137.97]
3 18 ms 18 ms 19 ms s-bb3-link.telia.net [213.155.133.16]
4 38 ms 28 ms 28 ms kbn-bb1-link.telia.net [213.155.130.53]
5 28 ms 28 ms 28 ms kbn-b3-link.telia.net [213.155.137.255]
6 163 ms 164 ms 148 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 175 ms 176 ms 188 ms xe-5-1-0.nyc41.ip4.tinet.net [89.149.180.162]
8 175 ms 167 ms 173 ms gtt-gw.ip4.tinet.net [199.229.230.94]
9 129 ms 137 ms 125 ms as20473.ae3.ar2.ewr1.us.nlayer.net [69.31.95.6]
10 117 ms 116 ms 117 ms ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net [10
8.61.2.206]
11 185 ms 190 ms 185 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
C:\WINDOWS\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
1 18 ms 15 ms 17 ms gw11-no111.tbcn.telia.com [78.69.212.1]
2 18 ms 17 ms 17 ms s-b5-link.telia.net [62.115.137.97]
3 18 ms 18 ms 18 ms s-bb3-link.telia.net [213.155.133.16]
4 34 ms 29 ms 42 ms kbn-bb1-link.telia.net [80.91.247.161]
5 29 ms 28 ms 29 ms kbn-b3-link.telia.net [213.155.137.255]
6 152 ms 147 ms 153 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 183 ms 182 ms 182 ms xe-5-1-0.nyc41.ip4.tinet.net [89.149.180.162]
8 200 ms 189 ms 184 ms gtt-gw.ip4.tinet.net [199.229.230.94]
9 140 ms 144 ms 143 ms as20473.ae3.ar2.ewr1.us.nlayer.net [69.31.95.6]
10 116 ms 116 ms 116 ms ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net [10
8.61.2.206]
11 185 ms 183 ms 188 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
C:\WINDOWS\system32>
Re: Unusual high ping
Hopefully it's fix now,
but have to wait to tonight about in 6-7 hour and see when ppl get's on server
but trace look like this now! And ping in rtcw looks like this 113 instead of 198
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. Med ensamrätt.
C:\WINDOWS\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
1 16 ms 15 ms 15 ms gw11-no111.tbcn.telia.com [78.69.212.1]
2 17 ms 17 ms 17 ms s-b5-link.telia.net [62.115.137.97]
3 18 ms 18 ms 18 ms s-bb3-link.telia.net [213.155.133.16]
4 28 ms 28 ms 98 ms kbn-bb1-link.telia.net [80.91.246.107]
5 28 ms 29 ms 43 ms kbn-b3-link.telia.net [80.91.252.23]
6 102 ms 105 ms 190 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 111 ms 111 ms 111 ms xe-5-1-0.nyc41.ip4.tinet.net [89.149.180.162]
8 117 ms 120 ms 119 ms gtt-gw.ip4.tinet.net [199.229.230.94]
9 116 ms 116 ms 118 ms as20473.ae3.ar2.ewr1.us.nlayer.net [69.31.95.6]
10 117 ms 117 ms 116 ms ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net [10
8.61.2.206]
11 116 ms 115 ms 115 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
C:\WINDOWS\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
1 15 ms 15 ms 21 ms gw11-no111.tbcn.telia.com [78.69.212.1]
2 18 ms 17 ms 17 ms s-b5-link.telia.net [62.115.137.97]
3 18 ms 18 ms 18 ms s-bb3-link.telia.net [213.155.133.16]
4 28 ms 28 ms 28 ms kbn-bb1-link.telia.net [213.155.130.53]
5 29 ms 27 ms 29 ms kbn-b3-link.telia.net [80.91.252.23]
6 122 ms 120 ms 123 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 111 ms 110 ms 110 ms xe-5-1-0.nyc41.ip4.tinet.net [89.149.180.162]
8 117 ms 119 ms 121 ms gtt-gw.ip4.tinet.net [199.229.230.94]
9 125 ms 123 ms 124 ms as20473.ae3.ar2.ewr1.us.nlayer.net [69.31.95.6]
10 116 ms 116 ms 117 ms ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net [10
8.61.2.206]
11 115 ms 115 ms 115 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
C:\WINDOWS\system32>
but have to wait to tonight about in 6-7 hour and see when ppl get's on server
but trace look like this now! And ping in rtcw looks like this 113 instead of 198
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. Med ensamrätt.
C:\WINDOWS\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
1 16 ms 15 ms 15 ms gw11-no111.tbcn.telia.com [78.69.212.1]
2 17 ms 17 ms 17 ms s-b5-link.telia.net [62.115.137.97]
3 18 ms 18 ms 18 ms s-bb3-link.telia.net [213.155.133.16]
4 28 ms 28 ms 98 ms kbn-bb1-link.telia.net [80.91.246.107]
5 28 ms 29 ms 43 ms kbn-b3-link.telia.net [80.91.252.23]
6 102 ms 105 ms 190 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 111 ms 111 ms 111 ms xe-5-1-0.nyc41.ip4.tinet.net [89.149.180.162]
8 117 ms 120 ms 119 ms gtt-gw.ip4.tinet.net [199.229.230.94]
9 116 ms 116 ms 118 ms as20473.ae3.ar2.ewr1.us.nlayer.net [69.31.95.6]
10 117 ms 117 ms 116 ms ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net [10
8.61.2.206]
11 116 ms 115 ms 115 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
C:\WINDOWS\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
1 15 ms 15 ms 21 ms gw11-no111.tbcn.telia.com [78.69.212.1]
2 18 ms 17 ms 17 ms s-b5-link.telia.net [62.115.137.97]
3 18 ms 18 ms 18 ms s-bb3-link.telia.net [213.155.133.16]
4 28 ms 28 ms 28 ms kbn-bb1-link.telia.net [213.155.130.53]
5 29 ms 27 ms 29 ms kbn-b3-link.telia.net [80.91.252.23]
6 122 ms 120 ms 123 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 111 ms 110 ms 110 ms xe-5-1-0.nyc41.ip4.tinet.net [89.149.180.162]
8 117 ms 119 ms 121 ms gtt-gw.ip4.tinet.net [199.229.230.94]
9 125 ms 123 ms 124 ms as20473.ae3.ar2.ewr1.us.nlayer.net [69.31.95.6]
10 116 ms 116 ms 117 ms ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net [10
8.61.2.206]
11 115 ms 115 ms 115 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
C:\WINDOWS\system32>
Re: Unusual high ping
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 6 | 17 | 16 | 0 | 0 | 0 | 0 |
| 10.124.130.1 - 0 | 21 | 21 | 6 | 8 | 21 | 6 |
| 69.63.255.169 - 0 | 21 | 21 | 13 | 16 | 34 | 16 |
|so-5-0-0.gw02.bloor.phub.net.cable.rogers.com - 0 | 21 | 21 | 12 | 15 | 27 | 17 |
|2120.ae1.bdr04.tor.man.teksavvy.com.packetflow.ca - 0 | 21 | 21 | 13 | 18 | 49 | 16 |
| xe-2-2-1.cr1.tor1.ca.nlayer.net - 0 | 21 | 21 | 14 | 16 | 42 | 16 |
| xe-1-0-1.cr1.nyc3.us.nlayer.net - 0 | 21 | 21 | 25 | 30 | 66 | 29 |
| ae1-50g.ar1.nyc3.us.nlayer.net - 0 | 21 | 21 | 27 | 31 | 39 | 31 |
| as20473.ae7.ar1.nyc3.us.nlayer.net - 0 | 21 | 21 | 26 | 30 | 37 | 29 |
|ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net - 0 | 21 | 21 | 27 | 28 | 30 | 27 |
| hosted-by.reliablesite.net - 0 | 21 | 21 | 27 | 28 | 35 | 28 |
|________________________________________________|______|______|______|______|______|______|
looks normal to me.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 6 | 17 | 16 | 0 | 0 | 0 | 0 |
| 10.124.130.1 - 0 | 21 | 21 | 6 | 8 | 21 | 6 |
| 69.63.255.169 - 0 | 21 | 21 | 13 | 16 | 34 | 16 |
|so-5-0-0.gw02.bloor.phub.net.cable.rogers.com - 0 | 21 | 21 | 12 | 15 | 27 | 17 |
|2120.ae1.bdr04.tor.man.teksavvy.com.packetflow.ca - 0 | 21 | 21 | 13 | 18 | 49 | 16 |
| xe-2-2-1.cr1.tor1.ca.nlayer.net - 0 | 21 | 21 | 14 | 16 | 42 | 16 |
| xe-1-0-1.cr1.nyc3.us.nlayer.net - 0 | 21 | 21 | 25 | 30 | 66 | 29 |
| ae1-50g.ar1.nyc3.us.nlayer.net - 0 | 21 | 21 | 27 | 31 | 39 | 31 |
| as20473.ae7.ar1.nyc3.us.nlayer.net - 0 | 21 | 21 | 26 | 30 | 37 | 29 |
|ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net - 0 | 21 | 21 | 27 | 28 | 30 | 27 |
| hosted-by.reliablesite.net - 0 | 21 | 21 | 27 | 28 | 35 | 28 |
|________________________________________________|______|______|______|______|______|______|
looks normal to me.
Re: Unusual high ping
Jun1oR wrote:http://www.npr.org/blogs/alltechconsidered/2014/02/06/272480919/when-it-comes-to-high-speed-internet-u-s-falling-way-behind
Notice that!
Look at my trace now!
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. Med ensamrätt.
C:\WINDOWS\system32>tracert 64.237.36.250
Tracing route to hosted-by.reliablesite.net [64.237.36.250]
over a maximum of 30 hops:
1 6 ms 5 ms 5 ms gw11-no111.tbcn.telia.com [78.69.212.1]
2 8 ms 7 ms 7 ms s-b5-link.telia.net [62.115.137.97]
3 10 ms 8 ms 8 ms s-bb3-link.telia.net [213.155.133.16]
4 18 ms 18 ms 18 ms kbn-bb1-link.telia.net [213.155.135.52]
5 19 ms 18 ms 19 ms kbn-b3-link.telia.net [213.155.137.255]
6 61 ms 29 ms 29 ms ae0.cph10.ip4.tinet.net [77.67.73.113]
7 101 ms 101 ms 100 ms xe-5-1-0.nyc41.ip4.tinet.net [89.149.180.162]
8 109 ms 107 ms 107 ms gtt-gw.ip4.tinet.net [199.229.230.94]
9 112 ms 106 ms 116 ms as20473.ae3.ar2.ewr1.us.nlayer.net [69.31.95.6]
10 107 ms 106 ms 106 ms ethernet1-2-1-c10-16-b2-1-SA.pnj1.choopa.net [10
8.61.2.206]
11 106 ms 105 ms 106 ms hosted-by.reliablesite.net [64.237.36.250]
Trace complete.
C:\WINDOWS\system32>
A big diffrent now i`m able to get kills! but it when up 198 in ping once otherwise 130-148!
And not the tinet.net (ggt.net) did that) my Isp fixed it! atm at least
43 posts
• Page 3 of 3 • 1, 2, 3
Return to Return To Castle Wolfenstein
Who is online
Users browsing this forum: No registered users and 58 guests