|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 38 | 38 | 0 | 0 | 0 | 0 |
| be-bru02a-ra2-vl-203.aorta.net - 3 | 38 | 37 | 0 | 21 | 203 | 15 |
| be-bru01a-ra2-ge-0-3-0-5.aorta.net - 3 | 38 | 37 | 0 | 2 | 16 | 15 |
| uk-lon01a-rd2-ge-2-0.aorta.net - 0 | 38 | 38 | 15 | 33 | 62 | 31 |
| uk-lon01a-rd1-pos-1-0.aorta.net - 3 | 38 | 37 | 31 | 45 | 203 | 31 |
| us-nyc01a-rd2-pos-0-0.aorta.net - 0 | 38 | 38 | 78 | 92 | 110 | 93 |
| us-nyc01a-rd1-pos-6-0.aorta.net - 0 | 38 | 38 | 78 | 93 | 109 | 93 |
| us-sjo01a-ri1-pos-1-0-0.aorta.net - 3 | 38 | 37 | 156 | 167 | 187 | 187 |
| cr1.sjc1.nlayer.net - 3 | 37 | 36 | 171 | 185 | 203 | 187 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )
i used the program u posted i dont understand anything of this but i hope it helps you.